3rd Six Weeks
| Congratulations to our winners in today's 3rd Six Weeks' Honor Roll Cash Drawings. All students that finished the 3rd six weeks on the A or A/B Honor Roll were eligible for 9 drawings and a total of $110 cash. All money given away is raised through concession sales. Our winners were: | |
| Last Name | First Name |
| Allen | Briley |
| Colon Cruz | Dario |
| Garcia | Madeline |
| Muruato | Yadira |
| Porter | Madison |
| Rodriguez | Violet |
| Rodriguez | Elias |
| Williams | Deacon |
| Willmann | Reed |
| Congratulations to our winners in today's 3rd Six Weeks' Attendance Cash Drawings. All students that finished the 3rd six weeks perfect attendance were eligible for 9 drawings and students with 1-2 absences were eligible for 7 drawings. The total for the attendance drawings was $110 cash. All money given away is raised through concession sales. Our winners were: | |
| Last Name | First Name |
| Countryman | Jaden |
| Garcia | Melanie |
| Garcia | Erick |
| Huffman | Cassandra |
| Hunt | Alli |
| Ince | Addison |
| Knox | Roza |
| Ramirez | Kimberly |
| Rodelo | Esmeralda |
| Congratulations to our winners in today's 3rd Six Weeks' AR Reading Rewards Cash Drawings. All students that achieved 100% of their AR Goal for the 3rd six weeks with a test average of 80% or higher were eligible for 25 $5 cash drawings and a total of $125. All money given away is raised through concession sales. Our winners were: | |
| Last Name | First Name |
| Arreola | Brithza |
| Azlin | Abigail |
| Baccus | Cortney |
| Ball | Ruthie |
| Chavez | Angel |
| Coleman | Makenna |
| Crow | Jackson |
| Fox | Tupac |
| Hagan | Rylee |
| Hampe | Baine |
| Herrerra | David |
| Kilgore | Alicia |
| Kilgore | Alicia |
| Martin | Addison |
| Mullins | Kaylee |
| New | Judd |
| Newman | Elacy |
| Rodriguez | Noah |
| Rodriguez | Rocio |
| Rodriguez | Noah |
| Shelton | Ashtin |
| Stinnett | Jayde |
| Wetegrove | Mason |
| Willmann | Reed |
| Winn | Cade |
