Click here to view current job openings
Equal Opportunity Employer: Clifton ISD is committed to maintaining a work and learning environment free from discrimination on the basis of race, color, religion, national origin, pregnancy, gender identity, sexual orientation, marital/civil union status, ancestry, place of birth, age, citizenship status, veteran status, political affiliation, genetic information or disability, as defined and required by state and federal laws.
Why Clifton?
Collaborative Teaching Environment, Supportive and Involved Community, and Outstanding Students with 1:1 Chromebooks!
5 local personal days per year (in addition to state leave)
$300/month for employee health insurance
WellVia TeleHealth
$20,000 term life insurance policy
Secondary Math, Science, Spanish Stipends
Advanced Degree Stipend for Paraprofessionals and Teachers
Department Head/Lead Teacher Stipends
TEACHER SALARY SCHEDULE
YEARS EXPERIENCE | SALARY SCHEDULE | YEARS EXPERIENCE | SALARY SCHEDULE |
0 | $40,000 | 16 | $57,820 |
1 | $40,300 | 17 | $58,720 |
2 | $40,800 | 18 | $59,540 |
3 | $41,530 | 19 | $60,310 |
4 | $42,550 | 20 | $61,040 |
5 | $44,080 | 21 | $61,740 |
6 | $46,610 | 22 | $62,190 |
7 | $48,030 | 23 | $62,540 |
8 | $49,370 | 24 | $62,890 |
9 | $50,640 | 25 | $63,240 |
10 | $51,830 | 26 | $63,590 |
11 | $52,970 | 27 | $63,940 |
12 | $54,050 | 28 | $64,290 |
13 | $55,050 | 29 | $64,640 |
14 | $56,010 | 30+ | $65,000 |
15 | $56,910 | CISD Board Approved 8/15/22 |
Contact:
Mary Jo Maddux
Payroll/HR Director
(254)675-1828
maryjo.maddux@cliftonisd.org